Important information
Safety Information
Do not exceed the maximum weight capacity of 500 pounds. Ensure proper assembly and usage for stability.
Legal Disclaimer
The Chairs have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. – SAFETY WARNING: 1. Supervision should be provided when this product is used by, on, near children, invalids, or disabled persons. 2. Use this product only for its intended use as described in this manual. Do not use attachments not recommended by the manufacturer. 3. Keep any electricity cords away from the chair is located. 4. Do not use outdoors, operate in a wet condition or environment. – GENERAL PROVISION No warranty or the user’s responsibility herein contained or set out shall apply when damage or repair is caused by any of the following: 1. Damage in transit. 2. Accident, alteration, abuse or misuse of product ie. exceeding weight capacities, applying inordinate pressure to footrest / leg rest, use in Mental Health facilities or like institutions. 3. Fire, water damage, theft, war, riot, hostility, acts of God. Examples contained in this list are not to be constructed as all-inclusive. – For the California Purchase, this product does not meet or submit for the Prop 65, the materials used may cause the possibility of cancer to the user. Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Specifications
| Additional Features | Arm Rest |
| Age Range Description | Adult |
| Arm Style | With arms |
| Back Style | Back |
| Best Sellers Rank | #91,743 in Industrial & Scientific ( See Top 100 in Industrial & Scientific ) #9 in Medical Chairs |
| Brand Name | medycare |
| Color | Blue |
| Customer Reviews | 4.4 4.4 out of 5 stars (30) |
| Date First Available | August 30, 2020 |
| Fill Material | Foam |
| Finish Types | Powder Coated |
| Form Factor | Recliner |
| Frame Material Type | Alloy Steel |
| Furniture Finish | Powder Coated |
| Included Components | Adjustable Arm Rest |
| Indoor Outdoor Usage | Indoor |
| Is Customizable? | No |
| Item Depth | 19.2 inches |
| Item Dimensions | 19.2 x 18.7 x 38.6 inches |
| Item Dimensions D x W x H | 19.2″D x 18.7″W x 38.6″H |
| Item Weight | 48 Pounds |
| Item model number | Charles |
| Leg Style | Straight Leg |
| Manufacturer | medycare |
| Manufacturer | medycare |
| Manufacturer Part Number | MDBC-002 |
| Material Type | Alloy Steel |
| Maximum Weight Recommendation | 500 Pounds |
| Model Name | Charles |
| Model Number | Charles |
| Pattern | Solid |
| Product Care Instructions | Spot Clean |
| Product Dimensions | 19.2 x 18.7 x 38.6 inches; 48 Pounds |
| Reclining Position Count | 1 |
| Recommended Uses For Product | spa |
| Required Assembly | No |
| Room Type | Lab Room, Treatment |
| Seat Depth | 19.2 inches |
| Seat Material | Vinyl |
| Set Name | Normal |
| Shape | Rectangular |
| Size | normal |
| Style Name | Modern |
| Surface Recommendation | Hard Floor |
| UPC | 774297559441 |
| Unit Count | 1.0 Count |
























Reviews
There are no reviews yet.